2013 | Internet Explorer | Firefox | Chrome | Safari | Opera |
---|---|---|---|---|---|
May | 12.6 % | 27.7 % | 52.9 % | 4.0 % | 1.6 % |
April | 12.7 % | 27.9 % | 52.7 % | 4.0 % | 1.7 % |
March | 13.0 % | 28.5 % | 51.7 % | 4.1 % | 1.8 % |
February | 13.5 % | 29.6 % | 50.0 % | 4.1 % | 1.8 % |
January | 14.3 % | 30.2 % | 48.4 % | 4.2 % | 1.9 % |
Another open-source project by Gary Hepting